Pricing
One annual invoice instead of twelve — same monthly rate, no surprises.
Starter
For small teams getting organized
₱890/mo
Includes 5 employees
- Maximum employees
- 17
- Each additional
- ₱89/mo
VAT inclusive
- Complete PH payroll — SSS, PhilHealth, Pag-IBIG & BIR
- Government reports & remittance files
- Attendance, shifts, leave & loans
- 201 File, onboarding, offboarding & assets
- Benefits, helpdesk & COE generation
- 1 HR · 1 Manager · 1 Finance account · 5GB storage
Standard
For growing companies
₱1,990/mo
Includes 30 employees
- Maximum employees
- 75
- Each additional
- ₱119/mo
VAT inclusive
- Everything in Starter
- Projects & Tasks with boards and timelines
- Goals & Reviews with 360 feedback
- 3 HR · 7 Manager · 3 Finance accounts
- 20GB storage
PremiumMost popular
Full HR suite for scaling teams
₱4,490/mo
Includes 50 employees
- Maximum employees
- 500
- Each additional
- ₱149/mo
VAT inclusive
- Everything in Standard
- Recruitment with careers page & pipeline
- Messenger for the whole team
- Training & expiring certifications
- 10 HR · 25 Manager accounts
- 200 active projects · 200GB storage
Enterprise
For large organizations
Contact us
Custom pricing for your headcount
- Maximum employees
- Unlimited
- Each additional
- Volume pricing
- Everything in Premium
- AI Assistant — ask your own records in plain English
- Meetings with Zoom / Google Meet links
- Employee Relations Suite
- Mobile app for the whole team
- Engagement surveys & eNPS
- Roles, permissions & audit log
- Up to 1,000 employees · add more any time
- 20 HR · 60 Manager accounts
- 800 active projects · 500GB storage
- Priority support & SLA
We reply within one business day
Every feature, compared
| Starter₱890/mo | Standard₱1,990/mo | Premium₱4,490/mo | EnterpriseContact us | |
|---|---|---|---|---|
| Capacity | ||||
| Employees included | 5 | 30 | 50 | 100 |
| Each additional employee | ₱89/mo | ₱119/mo | ₱149/mo | Volume |
| Maximum employees | 17 | 75 | 500 | Unlimited |
| HR accounts | 1 | 3 | 10 | 20 |
| Manager accounts | 1 | 7 | 25 | 60 |
| Finance accounts | 1 | 3 | 4 | 10 |
| Active projects | — | 50 | 200 | 800 |
| Storage | 5GB | 20GB | 200GB | 500GB |
| Core HR — on every plan | ||||
| Employee directory & 201 File | ● | ● | ● | ● |
| Departments & org chart | ● | ● | ● | ● |
| Attendance, shifts, roster & holidays | ● | ● | ● | ● |
| Overtime, timesheets & corrections | ● | ● | ● | ● |
| Leave management & balances | ● | ● | ● | ● |
| Payroll with SSS, PhilHealth, Pag-IBIG & BIR | ● | ● | ● | ● |
| Government reports (1601-C, 2316, R-3, RF-1, MCRF) | ● | ● | ● | ● |
| Payslips & 13th month | ● | ● | ● | ● |
| Loans & deductions | ● | ● | ● | ● |
| Benefits & dependents | ● | ● | ● | ● |
| Onboarding, offboarding & clearance | ● | ● | ● | ● |
| Final pay computation (DOLE 06-20) | ● | ● | ● | ● |
| Asset management | ● | ● | ● | ● |
| Contracts, letters & COE | ● | ● | ● | ● |
| HR helpdesk | ● | ● | ● | ● |
| Approvals inbox & workflow chains | ● | ● | ● | ● |
| HR analytics & reports | ● | ● | ● | ● |
| Announcements & notifications | ● | ● | ● | ● |
| Employee self-service portal | ● | ● | ● | ● |
| Modules | ||||
| Projects & Tasks | — | ● | ● | ● |
| Goals & Reviews (OKRs, 360) | — | ● | ● | ● |
| Training & certifications | — | — | ● | ● |
| Recruitment & careers page | — | — | ● | ● |
| Messenger | — | — | ● | ● |
| Meetings & video rooms | — | — | — | ● |
| Employee Relations Suite | — | — | — | ● |
| Engagement surveys & eNPS | — | — | — | ● |
| Roles, permissions & audit log | — | — | — | ● |
| Mobile app | — | — | — | ● |
A dash means the module is not bundled with that plan — every one of them can still be added on. Prices are each plan’s monthly total at its included headcount. VAT inclusive.